Firm | Analyst |
---|---|
Barclays | Seth Sigman |
Bernstein | Dean Rosenblum |
BofA Global Research | Liz Suzuki |
Citi | Steven Zaccone |
Credit Suisse | Karen Short |
Evercore ISI | Greg Melich |
Exane BNP Paribas | Steve McManus |
Goldman Sachs | Kate McShane |
Gordon Haskett | Chuck Grom |
Guggenheim Securities | Steve Forbes |
Jefferies | Jonathan Matuszewski |
JP Morgan | Chris Horvers |
Loop Capital Markets | Anthony Chukumba |
MKM | David Bellinger |
Morgan Stanley | Simeon Gutman |
Piper Sandler Companies | Peter Keith |
Baird | Justin Kleber |
Telsey Advisory Group | Joe Feldman |
UBS | Michael Lasser |
Wedbush Securities | Seth Basham |
Wells Fargo Securities | Zack Fadem |
William Blair | Phillip Blee |
Wolfe Research | Greg Badiskanian |
Floor & Decor Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Floor & Decor Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Floor & Decor Holdings, Inc. or its management. Floor & Decor Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.