| Firm | Analyst |
|---|---|
| Baird | Justin Kleber |
| Barclays | Seth Sigman |
| BofA Global Research | Robby Ohmes |
| Citi | Steven Zaccone |
| Cleveland Research | Eric Bosshard |
| Evercore ISI | Greg Melich |
| Exane BNP Paribas | Chris Bottiglieri |
| Goldman Sachs | Kate McShane |
| Gordon Haskett | Chuck Grom |
| Guggenheim Securities | Steve Forbes |
| Jefferies | Jonathan Matuszewski |
| JP Morgan | Chris Horvers |
| Loop Capital Markets | Anthony Chukumba |
| Mizuho | David Bellinger |
| Morgan Stanley | Simeon Gutman |
| Piper Sandler Companies | Peter Keith |
| Stifel | Andrew Carter |
| Telsey Advisory Group | Joe Feldman |
| Truist | Keith Hughes |
| UBS | Michael Lasser |
| Wedbush Securities | Seth Basham |
| Wells Fargo Securities | Zack Fadem |
| William Blair | Phillip Blee |
| Wolfe Research | Greg Badiskanian |
| Zelman Associates | Marius Morar |
Floor & Decor Holdings, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Floor & Decor Holdings, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Floor & Decor Holdings, Inc. or its management. Floor & Decor Holdings, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.