Commitments and Contingencies - Lease Costs (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 29, 2023 |
Jun. 30, 2022 |
Jun. 29, 2023 |
Jun. 30, 2022 |
|
Lease, Cost | ||||
Total fixed operating lease cost | $ 48,678 | $ 45,668 | $ 97,218 | $ 89,123 |
Total variable lease cost | 16,649 | 14,190 | 32,688 | 28,225 |
Sublease income | (681) | (680) | (1,360) | (1,360) |
Total operating lease cost | 64,646 | 59,178 | 128,546 | 115,988 |
Selling and store operating | ||||
Lease, Cost | ||||
Total fixed operating lease cost | 38,529 | 35,584 | 76,673 | 69,044 |
Total variable lease cost | 15,282 | 12,703 | 29,768 | 24,926 |
Cost of sales | ||||
Lease, Cost | ||||
Total fixed operating lease cost | 5,213 | 6,323 | 11,471 | 12,824 |
Total variable lease cost | 1,039 | 1,236 | 2,158 | 2,655 |
Pre-opening | ||||
Lease, Cost | ||||
Total fixed operating lease cost | 3,906 | 2,631 | 6,972 | 4,984 |
Total variable lease cost | 12 | 73 | 143 | 240 |
General and administrative | ||||
Lease, Cost | ||||
Total fixed operating lease cost | 1,030 | 1,130 | 2,102 | 2,271 |
Total variable lease cost | $ 316 | $ 178 | $ 619 | $ 404 |
X | ||||||||||
- Definition Variable Lease Cost (Reimbursement) No definition available.
|
X | ||||||||||
- Definition Amount of lease cost recognized by lessee for lease contract. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of single lease cost, calculated by allocation of remaining cost of lease over remaining lease term. Includes, but is not limited to, single lease cost, after impairment of right-of-use asset, calculated by amortization of remaining right-of-use asset and accretion of lease liability. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of sublease income excluding finance and operating lease expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|