Quarterly report pursuant to Section 13 or 15(d)

Revenue (Tables)

v3.23.3
Revenue (Tables)
9 Months Ended
Sep. 28, 2023
Revenue from Contract with Customer [Abstract]  
Schedule of Disaggregated Revenue The following table presents the net sales of each major product category (in thousands):
Thirteen Weeks Ended
September 28, 2023 September 29, 2022
Product Category Net Sales % of Net Sales Net Sales % of Net Sales
Laminate and vinyl $ 287,631  26  % $ 314,502  29  %
Tile 258,148  23  246,336  22 
Installation materials and tools 211,732  19  183,495  17 
Decorative accessories and wall tile 183,657  17  187,369  17 
Wood 66,646  6  69,691  6 
Natural stone 51,655  5  52,670  5 
Adjacent categories 21,789  2  17,338  2 
Other (1) 26,554  2  26,423  2 
Total $ 1,107,812  100  % $ 1,097,824  100  %
Thirty-nine Weeks Ended
September 28, 2023 September 29, 2022
Product Category Net Sales % of Net Sales Net Sales % of Net Sales
Laminate and vinyl $ 886,358  26  % $ 896,347  28  %
Tile 793,995  24  725,242  22 
Installation materials and tools 622,249  18  529,659  16 
Decorative accessories and wall tile 573,014  17  569,370  18 
Wood 193,207  6  213,126  7 
Natural stone 160,565  5  161,374  5 
Adjacent categories 61,814  2  51,363  2 
Other (1) 74,561  2  69,923  2 
Total $ 3,365,763  100  % $ 3,216,404  100  %
(1) Other includes delivery, sample, and other product revenue and adjustments for deferred revenue, sales returns reserves, and other revenue related adjustments that are not allocated on a product-category basis.