Annual report [Section 13 and 15(d), not S-K Item 405]

Stockholders' Equity - Schedule of Restricted Stock Unit Activity (Details)

v3.25.4
Stockholders' Equity - Schedule of Restricted Stock Unit Activity (Details)
12 Months Ended
Dec. 25, 2025
$ / shares
shares
Service-based  
Shares  
Beginning balance (in shares) | shares 589,061
Granted (in shares) | shares 353,528
Vested (in shares) | shares (279,584)
Forfeited (in shares) | shares (101,040)
Ending balance (in shares) | shares 561,965
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 101.03
Granted (in dollars per share) | $ / shares 94.55
Vested (in dollars per share) | $ / shares 99.20
Forfeited (in dollars per share) | $ / shares 99.21
Ending balance (in dollars per share) | $ / shares $ 98.20
Performance-based  
Shares  
Beginning balance (in shares) | shares 224,168
Granted (in shares) | shares 101,483
Vested (in shares) | shares 0
Forfeited (in shares) | shares (59,343)
Ending balance (in shares) | shares 266,308
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 96.09
Granted (in dollars per share) | $ / shares 91.73
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 94.79
Ending balance (in dollars per share) | $ / shares $ 94.72
Total shareholder return  
Shares  
Beginning balance (in shares) | shares 54,650
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares (16,815)
Ending balance (in shares) | shares 37,835
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 104.67
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 104.67
Ending balance (in dollars per share) | $ / shares $ 104.67