| Summary of Significant Accounting Policies - Revenues (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 29, 2018 | Mar. 30, 2017 | |
| Revenue from Contract with Customer [Abstract] | ||
| Number Of Days Customer May Return Merchandise | 90 days | |
| Gift card breakage income | $ 258 | |
| Calculated under Revenue Guidance in Effect before Topic 606 [Member] | ||
| Revenue from Contract with Customer [Abstract] | ||
| Gift card breakage income | $ 166 | |
| X | ||||||||||
| 
- Definition The number of days a customer may return merchandise. No definition available. 
 | 
| X | ||||||||||
| 
- Definition For disclosures after the adoption of ASU 2016-04, the amount of breakage recognized related to unredeemed gift cards. Breakage occurs when a customer pays in advance of vendor performance and does not demand full performance for various reasons. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |