Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v3.8.0.1
Condensed Consolidated Statements of Income - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2017
Sep. 29, 2016
Sep. 28, 2017
Sep. 29, 2016
Income Statement [Abstract]        
Net sales $ 343,923 $ 271,311 $ 995,266 $ 772,465
Cost of sales 201,432 160,344 585,076 457,949
Gross profit 142,491 110,967 410,190 314,516
Operating expenses:        
Selling and store operating 85,023 68,219 251,424 197,055
General and administrative 22,172 16,633 59,571 46,813
Pre-opening 6,700 5,046 13,825 10,989
Litigation settlement 0 (3,500) 0 10,500
Total operating expenses 113,895 86,398 324,820 265,357
Operating income 28,596 24,569 85,370 49,159
Interest expense 2,610 2,401 11,377 7,362
Loss on extinguishment of debt 0 0 5,442 153
Income before income taxes 25,986 22,168 68,551 41,644
Provision for income taxes 2,731 7,949 13,739 15,312
Net income $ 23,255 $ 14,219 $ 54,812 $ 26,332
Basic earnings per share $ 0.25 $ 0.17 $ 0.61 $ 0.32
Diluted earnings per share $ 0.22 $ 0.16 $ 0.56 $ 0.30