Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income

v3.7.0.1
Condensed Consolidated Statements of Income - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 29, 2017
Jun. 30, 2016
Jun. 29, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Net sales $ 344,047 $ 265,853 $ 651,343 $ 501,154
Cost of sales 201,819 156,201 383,644 297,605
Gross profit 142,228 109,652 267,699 203,549
Operating expenses:        
Selling and store operating 85,650 66,787 166,401 128,836
General and administrative 19,518 15,610 37,399 30,180
Pre-opening 2,958 2,627 7,125 5,943
Litigation settlement 0 14,000 0 14,000
Total operating expenses 108,126 99,024 210,925 178,959
Operating income 34,102 10,628 56,774 24,590
Interest expense 3,353 2,475 8,767 4,961
Loss on extinguishment of debt 5,442 153 5,442 153
Income before income taxes 25,307 8,000 42,565 19,476
Provision for income taxes 4,878 2,988 11,008 7,363
Net income $ 20,429 $ 5,012 $ 31,557 $ 12,113
Basic earnings per share $ 0.22 $ 0.06 $ 0.36 $ 0.15
Diluted earnings per share $ 0.20 $ 0.06 $ 0.33 $ 0.14