Quarterly report [Sections 13 or 15(d)]

Stock-based Compensation - Schedule of Restricted Stock Unit Activity (Details)

v3.25.2
Stock-based Compensation - Schedule of Restricted Stock Unit Activity (Details)
6 Months Ended
Jun. 26, 2025
$ / shares
shares
Service-based  
Shares  
Beginning balance (in shares) | shares 589,061
Granted (in shares) | shares 341,986
Vested (in shares) | shares (258,613)
Forfeited (in shares) | shares (53,185)
Ending balance (in shares) | shares 619,249
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 101.03
Granted (in dollars per share) | $ / shares 95.12
Vested (in dollars per share) | $ / shares 99.95
Forfeited (in dollars per share) | $ / shares 98.07
Ending balance (in dollars per share) | $ / shares $ 98.47
Performance-based  
Shares  
Beginning balance (in shares) | shares 224,168
Granted (in shares) | shares 101,483
Vested (in shares) | shares 0
Forfeited (in shares) | shares (56,113)
Ending balance (in shares) | shares 269,538
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 96.09
Granted (in dollars per share) | $ / shares 91.73
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 94.50
Ending balance (in dollars per share) | $ / shares $ 94.78
Total shareholder return  
Shares  
Beginning balance (in shares) | shares 54,650
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares (16,815)
Ending balance (in shares) | shares 37,835
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 104.67
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 104.67
Ending balance (in dollars per share) | $ / shares $ 104.67