| Debt - Schedule of Components of Interest Expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2022 | Jul. 01, 2021 | Jun. 30, 2022 | Jul. 01, 2021 | |
| Debt Disclosure [Abstract] | ||||
| Total interest costs | $ 2,650 | $ 1,862 | $ 4,525 | $ 3,831 | 
| Interest capitalized | 978 | 569 | 1,691 | 1,150 | 
| Interest expense, net | $ 1,672 | $ 1,293 | $ 2,834 | $ 2,681 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of interest costs capitalized disclosed as an adjusting item to interest costs incurred. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total interest costs incurred during the period and either capitalized or charged against earnings. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |