| Schedule of Disaggregated Revenue | The following tables present the net sales of each major product category: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Thirteen Weeks Ended |  
|  | September 25, 2025 |  | September 26, 2024 |  
| dollars in thousands | Net Sales |  | % of Net Sales |  | Net Sales |  | % of Net Sales |  
| Laminate and vinyl | $ | 274,113 |  |  | 23 | % |  | $ | 271,210 |  |  | 24 | % |  
| Tile | 268,517 |  |  | 23 |  |  | 255,202 |  |  | 23 |  |  
| Installation materials and tools | 248,930 |  |  | 21 |  |  | 231,400 |  |  | 21 |  |  
| Decorative accessories and wall tile | 193,678 |  |  | 17 |  |  | 188,537 |  |  | 17 |  |  
| Wood | 82,685 |  |  | 7 |  |  | 67,016 |  |  | 6 |  |  
| Natural stone | 51,111 |  |  | 4 |  |  | 50,704 |  |  | 5 |  |  
| Adjacent categories | 28,551 |  |  | 2 |  |  | 27,852 |  |  | 2 |  |  
| Other (1) | 31,942 |  |  | 3 |  |  | 26,005 |  |  | 2 |  |  
| Total | $ | 1,179,527 |  |  | 100 | % |  | $ | 1,117,926 |  |  | 100 | % | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  | Thirty-nine Weeks Ended |  
|  | September 25, 2025 |  | September 26, 2024 |  
| dollars in thousands | Net Sales |  | % of Net Sales |  | Net Sales |  | % of Net Sales |  
| Laminate and vinyl | $ | 844,437 |  |  | 24 | % |  | $ | 808,598 |  |  | 24 | % |  
| Tile | 805,807 |  |  | 23 |  |  | 774,018 |  |  | 23 |  |  
| Installation materials and tools | 738,778 |  |  | 21 |  |  | 683,296 |  |  | 21 |  |  
| Decorative accessories and wall tile | 592,979 |  |  | 17 |  |  | 577,921 |  |  | 17 |  |  
| Wood | 249,549 |  |  | 7 |  |  | 201,146 |  |  | 6 |  |  
| Natural stone | 155,140 |  |  | 4 |  |  | 154,127 |  |  | 5 |  |  
| Adjacent categories | 89,101 |  |  | 2 |  |  | 75,963 |  |  | 2 |  |  
| Other (1) | 78,626 |  |  | 2 |  |  | 73,285 |  |  | 2 |  |  
| Total | $ | 3,554,417 |  |  | 100 | % |  | $ | 3,348,354 |  |  | 100 | % | 
(1)Other includes delivery, sample, and other product revenue and adjustments for deferred revenue, sales returns reserves, and other revenue related adjustments that are not allocated on a product-category basis.
 |