Quarterly report [Sections 13 or 15(d)]

Stock-based Compensation - Schedule of Restricted Stock Unit Activity (Details)

v3.26.1
Stock-based Compensation - Schedule of Restricted Stock Unit Activity (Details)
3 Months Ended
Mar. 26, 2026
$ / shares
shares
Service-based  
Shares  
Beginning balance (in shares) | shares 561,965
Granted (in shares) | shares 434,847
Vested (in shares) | shares (247,735)
Forfeited (in shares) | shares (11,951)
Ending balance (in shares) | shares 737,126
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 98.20
Granted (in dollars per share) | $ / shares 68.34
Vested (in dollars per share) | $ / shares 99.26
Forfeited (in dollars per share) | $ / shares 90.01
Ending balance (in dollars per share) | $ / shares $ 80.38
Performance-based  
Shares  
Beginning balance (in shares) | shares 266,308
Granted (in shares) | shares 130,067
Vested (in shares) | shares 0
Forfeited (in shares) | shares (127,800)
Ending balance (in shares) | shares 268,575
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 94.72
Granted (in dollars per share) | $ / shares 68.34
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 90.49
Ending balance (in dollars per share) | $ / shares $ 83.96
Total shareholder return  
Shares  
Beginning balance (in shares) | shares 37,835
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares (37,835)
Ending balance (in shares) | shares 0
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 104.67
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 104.67
Ending balance (in dollars per share) | $ / shares $ 0