Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Schedule of Restricted Stock Unit Activity (Details)

v3.25.1
Stock-Based Compensation - Schedule of Restricted Stock Unit Activity (Details)
3 Months Ended
Mar. 27, 2025
$ / shares
shares
Service-based  
Shares  
Beginning balance (in shares) | shares 589,061
Granted (in shares) | shares 306,902
Vested (in shares) | shares (246,763)
Forfeited (in shares) | shares (43,509)
Ending balance (in shares) | shares 605,691
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 101.03
Granted (in dollars per share) | $ / shares 97.53
Vested (in dollars per share) | $ / shares 100.29
Forfeited (in dollars per share) | $ / shares 97.53
Ending balance (in dollars per share) | $ / shares $ 99.81
Performance-based  
Shares  
Beginning balance (in shares) | shares 224,168
Granted (in shares) | shares 76,483
Vested (in shares) | shares 0
Forfeited (in shares) | shares (56,113)
Ending balance (in shares) | shares 244,538
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 96.09
Granted (in dollars per share) | $ / shares 97.53
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 94.50
Ending balance (in dollars per share) | $ / shares $ 96.91
Total shareholder return  
Shares  
Beginning balance (in shares) | shares 54,650
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited (in shares) | shares (16,815)
Ending balance (in shares) | shares 37,835
Weighted Average Grant Date Fair Value  
Beginning balance (in dollars per share) | $ / shares $ 104.67
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 104.67
Ending balance (in dollars per share) | $ / shares $ 104.67